BETTING TIPS ARCHIVE
Here in BETTING TIPS ARCHIVE TABLE below every day we are uploading football matches tips from our SERVICE. Matches who didn’t won are in red color, matches who are won are in green color. Kindly please scroll down to see all our archive.
DATE | MATCH | TIP | ODDS |
09.12.2024 |
X/1 | 5.00 | |
08.12.2024 |
2/X | 15.00 | |
07.12.2024 | 1/1 | 3.00 | |
06.12.2024 | Kapfenberg Admira | 1/2 | 30.00 |
05.12.2024 |
Bournemouth Tottenham | 2/X | 15.00 |
04.12.2024 | FC Koln Hertha Berlin | 1/1 | 3.00 |
03.12.2024 | Regensburg Stuttgart | 1/2 | 30.00 |
02.12.2024 |
AS Roma Atalanta | 2/X | 15.00 |
01.12.2024 | Lyon Nice | 1/1 | 3.00 |
30.11.2024 | Yverdon Luzern | 1/2 | 30.00 |
29.11.2024 |
Reims Lens | 2/X | 15.00 |
28.11.2024 |
Besiktas Maccabi Tel Aviv | X/1 | 5.00 |
27.11.2024 | Portsmouth Millwall | 2/X | post |
26.11.2024 | Cambuur Den Bosch | 1/1 | 3.00 |
25.11.2024 | Carpi Ternana | 1/2 | 30.00 |
24.11.2024 |
Huesca Castellon | 2/X | 15.00 |
23.11.2024 |
Manchester City Tottenham | X/1 | 5.00 |
22.11.2024 |
Racing Club Ferrol Levante | 2/X | 15.00 |
21.11.2024 |
Stockholm Internazionale Sundsvall | X/1 | 5.00 |
20.11.2024 |
Bragantino Sao Paulo | 2/X | 15.00 |
19.11.2024 |
Malta Andorra | X/1 | 5.00 |
18.11.2024 | Banfield Tigre | 1/X | 15.00 |
17.11.2024 | General Caballero JLM Libertad Asuncion | X/2 | 5.00 |
16.11.2024 | Nacional Maldonado | 2/1 | 30.00 |
15.11.2024 |
Romania Kosovo | X/1 | intrpd |
14.11.2024 | Belgium Italy | 1/X | 15.00 |
13.11.2024 | Chad Sierra Leone | X/2 | 5.00 |
12.11.2024 | Bolton Fleetwood | 2/1 | 30.00 |
11.11.2024 |
Vila Nova FC Ponte Preta | X/1 | 5.00 |
10.11.2024 | Getafe Girona | 1/X | 15.00 |
09.11.2024 | Winterthur Lausanne | X/2 | 5.00 |
08.11.2024 | Excelsior Eindhoven FC | 2/1 | 30.00 |
07.11.2024 |
FC Copenhagen Basaksehir | X/1 | 5.00 |
06.11.2024 |
Taborsko Ceske Budejovice | 2/X | 15.00 |
05.11.2024 |
PSV Girona | X/1 | 5.00 |
04.11.2024 | Zaglebie Slask Wroclaw | 1/X | 15.00 |
03.11.2024 | Verona AS Roma | X/2 | 5.00 |
02.11.2024 | Salzburg Grazer AK | 2/1 | 30.00 |
01.11.2024 |
Etoile-Carouge Aarau | X/1 | 5.00 |
31.10.2024 |
Grasshoppers Lugano | 2/X | 15.00 |
30.10.2024 | Eintracht Frankfurt B. Monchengladbach | 1/1 | 3.00 |
29.10.2024 | De Treffers Sittard | 1/2 | 30.00 |
28.10.2024 |
Mallorca Ath Bilbao | 2/X | 15.00 |
27.10.2024 |
Legia GKS Katowice | X/1 | 5.00 |
26.10.2024 |
Everton Fulham | 2/X | 15.00 |
25.10.2024 |
Udinese Cagliari | X/1 | 5.00 |
24.10.2024 | O. Ljubljana LASK | 1/X | 15.00 |
23.10.2024 | Brest Bayer Leverkusen | X/2 | 5.00 |
22.10.2024 | FC Emmen Oss | 2/1 | 30.00 |
21.10.2024 |
FC Rapid Bucuresti Farul Constanta | X/1 | 5.00 |
20.10.2024 | Cesena Sampdoria | 1/X | 15.00 |
19.10.2024 | Bournemouth Arsenal | X/2 | 5.00 |
18.10.2024 | UC Dublin Longford | 2/1 | 30.00 |
17.10.2024 |
Cusco Los Chankas | X/1 | 5.00 |
16.10.2024 |
FC Volders SK St. Johann | 2/X | 15.00 |
15.10.2024 |
Saudi Arabia Bahrain | X/1 | 5.00 |
14.10.2024 | Gijon Castellon | 1/X | 15.00 |
13.10.2024 | Huachipato Colo Colo | X/2 | 5.00 |
12.10.2024 | Morocco Central Africa | 2/1 | 30.00 |
11.10.2024 |
Derry City Bohemians | X/1 | 5.00 |
10.10.2024 | Italy Belgium | 1/X | 15.00 |
09.10.2024 | TNS Caernarfon | X/2 | 5.00 |
08.10.2024 | Wigan U21 Sheffield Utd U21 | 1/2 | 30.00 |
07.10.2024 |
Magallanes Antofagasta | X/1 | 5.00 |
06.10.2024 | Panathinaikos Olympiacos Piraeus | 1/X | 15.00 |
05.10.2024 | Valladolid Rayo Vallecano | X/2 | 5.00 |
04.10.2024 |
Dunkerque Troyes | 2/1 | 15.00 |
03.10.2024 | Omonia Vikingur Reykjavik | X/1 | 5.00 |
02.10.2024 | Levanger Stabaek | 1/X | 15.00 |
01.10.2024 | Cambridge Utd Rotherham | X/2 | 5.00 |
30.09.2024 | Oster Utsikten | 2/1 | 30.00 |
29.09.2024 |
R. Oviedo Eibar | X/1 | 5.00 |
28.09.2024 | Jablonec Hradec Kralove | 1/X | 15.00 |
27.09.2024 | Michalovce Slovan Bratislava | X/2 | 5.00 |
26.09.2024 | Braga Maccabi Tel Aviv | 2/1 | 30.00 |
25.09.2024 |
AZ Alkmaar Elfsborg | X/1 | 5.00 |
24.09.2024 |
Sandhausen Ingolstadt | 2/X | 15.00 |
23.09.2024 |
Bnei Yehuda Maccabi Jaffa | X/1 | 5.00 |
22.09.2024 |
SC Farense Arouca | 2/X | 15.00 |
21.09.2024 |
Ironi Tiberias Sakhni | X/1 | 5.00 |
20.09.2024 |
Verona Torino | 2/X | 15.00 |
19.09.2024 | Riga FC Valmiera | 1/1 | 3.00 |
18.09.2024 | Ostersund Sundsvall | 1/2 | 30.00 |
17.09.2024 |
AFC Fylde Southend | 2/X | 15.00 |
16.09.2024 | Omonia AEK Larnaca | 1/1 | 3.00 |
15.09.2024 | Kocaelispor Manisa FK | 1/2 | 30.00 |
14.09.2024 |
Maccabi Bnei Raina Maccabi Haifa | 2/X | 15.00 |
13.09.2024 |
Betis Leganes | X/1 | 5.00 |
12.09.2024 | FC Tulsa Las Vegas Lights | 1/X | 15.00 |
11.09.2024 | Lugano Berazategui | X/2 | 5.00 |
10.09.2024 | Benin Libya | 2/1 | 30.00 |
09.09.2024 | Romania Lithuania | X/1 | 5.00 |
08.09.2024 | Gibraltar Liechtenstein | 1/X | 15.00 |
07.09.2024 | Acassuso Dep. Merlo | X/2 | 5.00 |
06.09.2024 | Lindome Ockero | 2/1 | 30.00 |
05.09.2024 |
San Marino Liechtenstein | X/1 | 5.00 |
04.09.2024 | Fenix Villa San Carlos | 1/X | 15.00 |
03.09.2024 | Accrington Stockport County | X/2 | 5.00 |
02.09.2024 | Ascoli Pianese | 2/1 | 30.00 |
01.09.2024 |
Randers FC Aalborg | X/1 | 5.00 |
31.08.2024 |
Ath Bilbao Atl. Madrid | 2/X | 15.00 |
30.08.2024 | JaPS Mikkeli | 1/1 | 3.00 |
29.08.2024 | Puskas Academy (Hun) Fiorentina (Ita) | 1/2 | 30.00 |
28.08.2024 |
Rampla Juniors Progreso | 2/X | post |
27.08.2024 | Millwall Leyton Orient | 1/1 | 3.00 |
26.08.2024 | Haukar Selfoss | 1/2 | 30.00 |
25.08.2024 |
Estoril Gil Vicente | 2/X | 15.00 |
24.08.2024 |
Westerlo Leuven | X/1 | 5.00 |
23.08.2024 |
Laval Guingamp | 2/X | 15.00 |
22.08.2024 |
Maccabi Tel Aviv (Isr) TSC (Srb) | X/1 | 5.00 |
21.08.2024 |
Dyn. Kyiv (Ukr) Salzburg (Aut) | 2/X | 15.00 |
20.08.2024 |
Lille (Fra) Slavia Prague (Cze) | X/1 | 5.00 |
19.08.2024 | Moss Sogndal | 1/X | 15.00 |
18.08.2024 | Verona Napoli | X/2 | 5.00 |
17.08.2024 | Sligo Rovers UC Dublin | 2/1 | 30.00 |
16.08.2024 |
Celta Vigo Alaves | X/1 | 5.00 |
15.08.2024 |
Shamrock Rovers (Irl) Celje (Slo) | 2/X | 15.00 |
14.08.2024 | Fredrikstad Haugesund | 1/1 | 3.00 |
13.08.2024 | Fleetwood West Brom | 1/2 | 30.00 |
12.08.2024 |
Arouca Vitoria Guimaraes | 2/X | 15.00 |
11.08.2024 |
Puskas Academy Nyiregyhaza | X/1 | 5.00 |
10.08.2024 |
Teplice Liberec | 2/X | 15.00 |
09.08.2024 |
Midtjylland Vejle | X/1 | 5.00 |
08.08.2024 |
Klaksvik (Fai) Borac Banja Luka (Bih) | 2/X | 15.00 |
07.08.2024 |
Slavia Prague (Cze) Royale Union SG (Bel) | X/1 | 5.00 |
06.08.2024 |
Malmo FF (Swe) PAOK (Gre) | 2/X | 15.00 |
05.08.2024 |
Dep. Riestra Central Cordoba | X/1 | 5.00 |
04.08.2024 |
FC Copenhagen Randers FC | 2/X | 15.00 |
03.08.2024 |
Slovan Bratislava Podbrezova | X/1 | 5.00 |
02.08.2024 |
Drogheda Bohemians | 2/X | 15.00 |
01.08.2024 |
Univ. Craiova (Rou) Maribor (Slo) | X/1 | 5.00 |
31.07.2024 | Bari (Ita) Salernitana (Ita) | 1/X | 15.00 |
30.07.2024 | Hamrun (Mlt) FC Ballkani (Kos) | X/2 | 5.00 |
29.07.2024 | Cobreloa Palestino | 2/1 | 30.00 |
28.07.2024 |
Riga FC BFC Daugavpils | X/1 | 5.00 |
27.07.2024 |
Beerschot VA Leuven | 2/X | 15.00 |
26.07.2024 | Treaty United Finn Harps | X/1 | 5.00 |
25.07.2024 | Zalgiris (Ltu) Paphos (Cyp) | 1/X | 15.00 |
24.07.2024 | Ath Bilbao B (Esp) Ponferradina (Esp) | X/2 | 5.00 |
23.07.2024 | Aberdeen Airdrieonians | 2/1 | 30.00 |
22.07.2024 |
Comerciantes AD Cantolao | X/1 | 5.00 |
21.07.2024 | Lausanne Basel | 1/X | 15.00 |
20.07.2024 | Cerrito Plaza Colonia | X/2 | 5.00 |
19.07.2024 | Geylang Tanjong Pagar | 2/1 | 30.00 |
18.07.2024 | Debrecen (Hun) Zilina (Svk) | X/1 | 5.00 |
17.07.2024 | JaPS Mikkeli | 1/X | 15.00 |
16.07.2024 | Modern Sport Al Ahly | X/2 | 5.00 |
15.07.2024 | Atl. Tembetary Deportivo Santani | 2/1 | 30.00 |
14.07.2024 |
CA Mitre Defensores Unidos | X/1 | 5.00 |
13.07.2024 |
Plaza Colonia Juventud | 2/X | 15.00 |
12.07.2024 |
Al Ahly Pyramids | X/1 | 5.00 |
11.07.2024 | Rayo Zuliano Maritimo | 1/X | 15.00 |
10.07.2024 | SSVg Velbert (Ger) Bochum (Ger) | X/2 | 5.00 |
09.07.2024 | Slavia Prague (Cze) Podbrezova (Svk) | 2/1 | 30.00 |
08.07.2024 |
Pharco El Daklyeh | X/1 | 5.00 |
07.07.2024 | Boca Unidos Sarmiento Resistencia | 2/X | 15.00 |
06.07.2024 | Akranes Kopavogur | 1/1 | 3.00 |
05.07.2024 | Zaglebie Sosnowiec (Pol) St. Polten (Aut) | 1/2 | 3..00 |
04.07.2024 |
Paide Narva | 2/X | 15.00 |
03.07.2024 |
Dep. Tachira Frontera | X/1 | 5.00 |
02.07.2024 | St. Polten (Aut) Sparta Prague B (Cze) | 2/X | 15.00 |
01.07.2024 | Karlstad Pitea | 1/1 | 3.00 |
30.06.2024 | Hegelmann Zalgiris | 1/2 | 30.00 |
29.06.2024 |
Vasco Botafogo RJ | 2/X | 15.00 |
28.06.2024 | Deportivo Espanol Deportivo Muniz | 1/1 | 3.00 |
27.06.2024 | Cliftonville (Nir) TNS (Wal) | 1/2 | 30.00 |
26.06.2024 |
Santa Cruz de Natal Potiguar de Mossoró | 2/X | 15.00 |
25.06.2024 | MyPa PPJ | 1/1 | 3.00 |
24.06.2024 | SJK Akatemia TPS | 1/2 | 30.00 |
23.06.2024 |
Alvarado San Martin S.J. | 2/X | 15.00 |
22.06.2024 |
Deportivo Madryn Estudiantes Rio Cuarto | X/1 | 5.00 |
21.06.2024 | Bunyodkor Olympic | 1/X | 15.00 |
20.06.2024 | Vasalund Stockholm Internazionale | X/2 | 5.00 |
19.06.2024 | JIPPO Mikkeli | 2/1 | 30.00 |
18.06.2024 |
Fylkir Vestri | X/1 | 5.00 |
17.06.2024 |
El Gouna National Bank Egypt | 2/X | 15.00 |
16.06.2024 | Auda Metta | 1/1 | 3.00 |
15.06.2024 | Skala Itrottarfelag Vikingur | 1/2 | 30.00 |
14.06.2024 |
Maghreb Fez Olympique de Safi | 2/X | 15.00 |
13.06.2024 |
Future FC El Gouna | X/1 | 5.00 |
12.06.2024 | Gimnasia Jujuy Chacarita Juniors | 1/X | 15.00 |
11.06.2024 | Chad Comoros | X/2 | 5.00 |
10.06.2024 | Netherlands Iceland | 2/1 | 30.00 |
09.06.2024 |
Victoriano A. Ituzaingo | X/1 | 5.00 |
08.06.2024 | R. Oviedo Eibar | 1/X | 15.00 |
07.06.2024 | Ayacucho Santos | X/2 | 5.00 |
06.06.2024 | Bahrain Yemen | 2/1 | 30.00 |
05.06.2024 |
Tunisia Equatorial Guinea | X/1 | 5.00 |
04.06.2024 |
Barracas Central Huracan | 2/X | 15.00 |
03.06.2024 |
Akwa United Heartland | X/1 | 5.00 |
02.06.2024 | JaPS SJK Akatemia | 2/X | 15.00 |
01.06.2024 |
Dinamo Tbilisi Gagra | X/1 | 5.00 |
31.05.2024 |
Jazz Pori Atlantis | 2/X | 15.00 |
30.05.2024 |
Maccabi Petah Tikva H. Beer Sheva | X/1 | 5.00 |
29.05.2024 | Tromso Fredrikstad | 1/X | 15.00 |
28.05.2024 | Wydad Olympique de Safi | X/2 | 5.00 |
27.05.2024 | Al Ahli SC Al Feiha | 2/1 | 30.00 |
26.05.2024 |
R. Oviedo Andorra | X/1 | 5.00 |
25.05.2024 | LKS Lodz Stal Mielec | 2/X | 15.00 |
24.05.2024 | Orebro Syr. FBK Karlstad | 1/1 | 3.00 |
23.05.2024 | Al Riyadh Al Nassr | 1/2 | 30.00 |
22.05.2024 |
Rijeka D. Zagreb | 2/X | 15.00 |
21.05.2024 | Benevento Torres | 1/1 | 3.00 |
20.05.2024 | Vestri Vikingur Reykjavik | 1/2 | 30.00 |
19.05.2024 |
Lommel SK Kortrijk | 2/X | 15.00 |
18.05.2024 | San Miguel Deportivo Maipu | X/1 | 5.00 |
17.05.2024 | Fiorentina Napoli | 1/X | 15.00 |
16.05.2024 |
Al Wehda Al Raed | X/2 | 5.00 |
15.05.2024 | KA Akureyri Vestri | 2/1 | 30.00 |
14.05.2024 |
Basel Lausanne Ouchy | X/1 | 5.00 |
13.05.2024 | Farul Constanta Univ. Craiova | 1/X | 15.00 |
12.05.2024 | EL Nacional Ind. del Valle | X/2 | 5.00 |
11.05.2024 | Vilaverdense Penafiel | 2/1 | 30.00 |
10.05.2024 |
Horsens Naestved | X/1 | 5.00 |
09.05.2024 |
Stromsgodset Lillestrom | 2/X | 15.00 |
08.05.2024 | Varnsdorf Kromeriz | 1/1 | 3.00 |
07.05.2024 | Bolton Barnsley | 1/2 | 30.00 |
06.05.2024 |
El Gaish Al Masry | 2/X | 15.00 |
05.05.2024 | Al Jazira Bani Yas | 1/1 | 3.00 |
04.05.2024 | Chaves FC Porto | 1/2 | 30.00 |
03.05.2024 |
Ayr Dunfermline | 2/X | 15.00 |
02.05.2024 |
Sonderjyske Fredericia | X/1 | 5.00 |
01.05.2024 | FeralpiSalo Brescia | 1/X | 15.00 |
30.04.2024 | Deportivo Espanol Real Pilar | X/2 | 5.00 |
29.04.2024 | Barcelona Valencia | 2/1 | 30.00 |
28.04.2024 |
PAOK AEK Athens FC | X/1 | 5.00 |
27.04.2024 |
St. Liege St. Truiden | 2/X | 15.00 |
26.04.2024 |
Drogheda Sligo Rovers | X/1 | 5.00 |
25.04.2024 | Gloria Buzau Hunedoara | 2/X | 15.00 |
24.04.2024 |
Marseille Nice | X/1 | 5.00 |
23.04.2024 | Neumarkt Eltersdorf | 1/X | 15.00 |
22.04.2024 | Lierse K. U21 Kortrijk U21 | X/2 | 5.00 |
21.04.2024 | Galatasaray Pendikspor | 2/1 | 30.00 |
20.04.2024 |
Manchester City Chelsea | X/1 | 5.00 |
19.04.2024 |
Nurnberg Paderborn | 2/X | 15.00 |
18.04.2024 | Lille Aston Villa | 1/1 | 3.00 |
17.04.2024 | Sao Paulo U20 Botafogo U20 | 1/2 | 30.00 |
16.04.2024 |
Duneberg Suderelbe | 2/X | 15.00 |
15.04.2024 | Hammarby Elfsborg | X/1 | 5.00 |
14.04.2024 | Gornik Zabrze Slask Wroclaw | 1/X | 15.00 |
13.04.2024 |
Mallorca Real Madrid | X/2 | 5.00 |
12.04.2024 | CSKA Sofia Pirin Blagoevgrad | 2/1 | 30.00 |
11.04.2024 | Aarhus Nordsjaelland | X/1 | 5.00 |
10.04.2024 |
Bristol City Blackburn | 2/X | 15.00 |
09.04.2024 |
Stevenage Barnsley | X/1 | 5.00 |
08.04.2024 | Deportivo Metalurgico Barrancas | 1/X | 15.00 |
07.04.2024 |
Verona Genoa | X/2 | 5.00 |
06.04.2024 | Braga Arouca | 2/1 | 30.00 |
05.04.2024 | Lille Marseille | X/1 | 5.00 |
04.04.2024 | Basaksehir Besiktas | 1/X | 15.00 |
03.04.2024 | Al-Najma Al-Hala | X/2 | 5.00 |
02.04.2024 |
Torpedo Kutaisi Kolkheti 1913 | 2/1 | 30.00 |
01.04.2024 | Mafra Torreense | X/1 | 5.00 |
31.03.2024 | Odd Haugesund | 1/X | 15.00 |
30.03.2024 | Lausanne Ouchy Lugano | X/2 | 5.00 |
29.03.2024 |
FC Emmen Jong Ajax | 2/1 | 30.00 |
28.03.2024 | Aumund-Vegesack Woltmershausen | X/1 | 5.00 |
27.03.2024 |
Sonsbeck Homberg | 2/X | 15.00 |
26.03.2024 |
Hungary Kosovo | X/1 | 5.00 |
25.03.2024 | Bray Longford | 2/X | 15.00 |
24.03.2024 |
Bahia Maranhao | X/1 | 5.00 |
23.03.2024 | Langreo Ourense CF | 2/X | 15.00 |
22.03.2024 | Martigues Avranches | 1/1 | 3.00 |
21.03.2024 | Israel U21 Poland U21 | 1/2 | 30.00 |
20.03.2024 |
Saudi Arabia U20 Jordan U23 | 2/X | 15.00 |
19.03.2024 |
Blyth Buxton | X/1 | 5.00 |
18.03.2024 |
Vilaverdense Os Belenenses | X/X | 5.00 |
17.03.2024 | AS Roma Sassuolo | X/1 | 5.00 |
16.03.2024 |
Getafe Girona | 2/X | 15.00 |
15.03.2024 |
Ried Liefering | X/1 | 5.00 |
14.03.2024 | Rangers Benfica | 2/X | 15.00 |
13.03.2024 | Reutlingen Hollenbach | 1/1 | 3.00 |
12.03.2024 |
Northampton Blackpool | 1/2 | 30.00 |
11.03.2024 | Otelul Poli Iasi | 2/X | 15.00 |
10.03.2024 |
Trnava Dun. Streda | 1/1 | 3.00 |
09.03.2024 | Baden Vaduz | 1/2 | 30.00 |
08.03.2024 | Jong Utrecht Helmond | 2/X | 15.00 |
07.03.2024 | Nea Salamis Doxa | 1/1 | 3.00 |
06.03.2024 | Al-Gharafa Al-Sadd | 1/2 | 30.00 |
05.03.2024 |
Real Sociedad PSG | 2/X | 15.00 |
04.03.2024 |
Famalicao Boavista | X/1 | 5.00 |
03.03.2024 |
Modena Cremonese | 2/X | 15.00 |
02.03.2024 | Sporting Cristal Grau | X/1 | 5.00 |
01.03.2024 | Hertha Berlin Holstein Kiel | 1/X | 15.00 |
29.02.2024 | Bnei Yehuda Hapoel Petah Tikva | X/2 | 5.00 |
28.02.2024 |
Omonia Zakakiou | 2/1 | 30.00 |
27.02.2024 | Wycombe Cheltenham | X/1 | 15.00 |
26.02.2024 | Warta Poznan Radomiak Radom | 1/X | 15.00 |
25.02.2024 |
Slovacko Sparta Prague | X/2 | 5.00 |
24.02.2024 | St. Gallen Lausanne Ouchy | 2/1 | 30.00 |
23.02.2024 | Randers FC Lyngby | X/1 | 5.00 |
22.02.2024 | Sporting CP Young Boys | 1/X | 15.00 |
21.02.2024 | Bradford City Wycombe | X/2 | 5.00 |
20.02.2024 |
Falkirk Montrose | 2/1 | 30.00 |
19.02.2024 | Botafogo PB Nacional de Patos | X/1 | 5.00 |
18.02.2024 | Maccabi Haifa Hapoel Haifa | 1/X | 15.00 |
17.02.2024 | Heerenveen G.A. Eagles | X/2 | 5.00 |
16.02.2024 |
Cambuur Jong Utrecht | 2/1 | 30.00 |
15.02.2024 | Olympiacos Piraeus Ferencvaros | X/1 | 5.00 |
14.02.2024 | Potenza Avellino | 1/X | 15.00 |
13.02.2024 | RB Leipzig Real Madrid | X/2 | 5.00 |
12.02.2024 |
Juventus Udinese | 2/1 | 30.00 |
11.02.2024 | U.N.A.M.- Pumas Puebla | X/1 | 5.00 |
10.02.2024 | Monterosi Potenza | 1/X | 15.00 |
09.02.2024 |
Grotta Grindavik | X/2 | 5.00 |
08.02.2024 | Retro Maguary | 2/1 | 30.00 |
07.02.2024 | Kilmarnock Livingston | X/1 | 5.00 |
06.02.2024 | Glentoran Cliftonville | 1/X | 15.00 |
05.02.2024 | Trento Fiorenzuola | X/2 | 5.00 |
04.02.2024 |
Servette Lausanne Ouchy | 2/1 | 30.00 |
03.02.2024 | Troyes Bordeaux | X/1 | 5.00 |
02.02.2024 | Connahs Q. Caernarfon | 2/X | 15.00 |
01.02.2024 |
America SE Carmopolis | X/1 | 5.00 |
31.01.2024 |
Zurich Lausanne | 2/X | 15.00 |
30.01.2024 | Crystal Palace Sheffield Utd | X/1 | 5.00 |
29.01.2024 | Jong Ajax Dordrecht | 1/X | 15.00 |
28.01.2024 | Platense Municipal Dragon | X/2 | 5.00 |
27.01.2024 |
Juventus Empoli | 2/1 | 30.00 |
26.01.2024 | Aarau Vaduz | X/1 | 5.00 |
25.01.2024 | USV Hercules Cambuur | 1/X | 15.00 |
24.01.2024 | Kingstonian Concord | X/2 | 5.00 |
23.01.2024 |
Chelsea Middlesbrough | 2/1 | 30.00 |
22.01.2024 | Benevento Casertana | X/1 | 5.00 |
21.01.2024 |
Leuven Anderlecht | 1/X | 15.00 |
20.01.2024 | RB Leipzig Bayer Leverkusen | 1/X | 15.00 |
19.01.2024 |
Bergerac Lyon | X/2 | 5.00 |
18.01.2024 | Jacobina Itabuna | 2/X | 15.00 |
17.01.2024 |
Admira (Aut) Kremser (Aut) | X/1 | 5.00 |
16.01.2024 | Gent Club Brugge KV | 2/X | 15.00 |
15.01.2024 | Kiryat Shmona Ramat Hasharon | 1/1 | 3.00 |
14.01.2024 |
Gaziantep Fenerbahce | 1/2 | 30.00 |
13.01.2024 | Troyes AC Ajaccio | 2/X | 15.00 |
12.01.2024 |
Rouen Marignane | X/1 | 5.00 |
11.01.2024 | Oran Constantine | 2/X | 15.00 |
10.01.2024 |
Vizela Arouca | X/1 | 5.00 |
09.01.2024 | Peterhead Dumbarton | 1/X | 15.00 |
08.01.2024 | Monte Azul U20 Coritiba U20 | X/2 | 5.00 |
07.01.2024 | Galatasaray Konyaspor | 2/1 | 30.00 |
06.01.2024 |
Alaves Betis | X/1 | 5.00 |
05.01.2024 | Queen’s Park Dunfermline | 2/X | 15.00 |
04.01.2024 | Berkane Jeunesse Sportive Soualem | 1/1 | 3.00 |
03.01.2024 |
SC Ashdod Maccabi Tel Aviv | 1/2 | 30.00 |
02.01.2024 |
Apollon APOEL | 2/X | 15.00 |
01.01.2024 | Bolton Burton | X/1 | 5.00 |
31.12.2023 | Treasure Beach Vere United | 2/X | 15.00 |
30.12.2023 | Al Shabab Al Wehda | X/1 | 5.00 |
29.12.2023 | Galatasaray Fenerbahce | 1/X | post |
28.12.2023 | Bayelsa United Enyimba | X/2 | 5.00 |
27.12.2023 |
Rangers Ross County | 2/1 | post |
26.12.2023 | H. Beer Sheva Hapoel Haifa | X/1 | 5.00 |
25.12.2023 | Al Naser Al Salmiya | 1/X | 15.00 |
24.12.2023 | Wolves Chelsea | X/2 | 5.00 |
23.12.2023 |
Inter Lecce | 2/1 | 30.00 |
22.12.2023 | Venlo Telstar | X/1 | 5.00 |
21.12.2023 | Vitesse Heerenveen | 1/X | 15.00 |
20.12.2023 | Toulouse Monaco | X/2 | 5.00 |
19.12.2023 |
Blackpool Forest Green | 2/1 | 30.00 |
18.12.2023 | Girona Alaves | X/1 | 5.00 |
17.12.2023 | Famalicao Estoril | 1/X | 15.00 |
16.12.2023 | Radomiak Radom Lech Poznan | X/2 | 5.00 |
15.12.2023 |
Sion Schaffhausen | 2/1 | 30.00 |
14.12.2023 |
Ajax AEK Athens FC | X/1 | 5.00 |
13.12.2023 | Celtic Feyenoord | 2/X | 15.00 |
12.12.2023 | Napoli Braga | X/1 | 5.00 |
11.12.2023 | Empoli Lecce | 1/X | 15.00 |
10.12.2023 | Asteras Tripolis PAOK | X/2 | post |
09.12.2023 |
APOEL Zakakiou | 2/1 | 30.00 |
08.12.2023 | Puskas Academy Kecskemeti TE | X/1 | 5.00 |
07.12.2023 | Din. Bucuresti Otelul | 1/X | 15.00 |
06.12.2023 | Aston Villa Manchester City | X/2 | 5.00 |
05.12.2023 |
Samsunspor Tokat | 2/1 | 30.00 |
04.12.2023 | Midtjylland Viborg | X/1 | 5.00 |
03.12.2023 | Dortmund II Munich 1860 | 1/X | 15.00 |
02.12.2023 | Korona Kielce Lech Poznan | X/2 | 5.00 |
01.12.2023 |
St. Polten Sturm Graz (Am) | 2/1 | 30.00 |
30.11.2023 | Sturm Graz Rakow | X/1 | 5.00 |
29.11.2023 | Benfica Inter | 1/X | 15.00 |
28.11.2023 | Fenix Penarol | X/2 | 5.00 |
27.11.2023 |
Brommapojkarna Utsikten | 2/1 | intrup |
26.11.2023 | Lech Poznan Widzew Lodz | X/1 | 5.00 |
25.11.2023 | Lincoln Barnsley | 1/X | 15.00 |
24.11.2023 |
Helsingor Horsens | X/2 | 5.00 |
23.11.2023 | Chelsea W Paris FC W | 2/1 | 30.00 |
22.11.2023 | SL Benfica W Rosengard W | X/1 | 5.00 |
21.11.2023 |
Greece France | 2/X | 15.00 |
20.11.2023 | Northern Ireland Denmark | X/1 | 5.00 |
19.11.2023 | FC Cartagena SAD Albacete | 1/X | 15.00 |
18.11.2023 | Barnet Gateshead | X/2 | 5.00 |
17.11.2023 |
Larne Coleraine | 2/1 | 30.00 |
16.11.2023 |
Zoman Korhogo | X/1 | 5.00 |
15.11.2023 | Israel Switzerland | 2/X | 15.00 |
14.11.2023 |
Racing Montevideo Montevideo City | X/1 | 5.00 |
13.11.2023 |
R. Oviedo FC Cartagena SAD | 2/X | 15.00 |
12.11.2023 | O. Ljubljana Mura | X/1 | 5.00 |
11.11.2023 | Monza Torino | 1/X | 15.00 |
10.11.2023 | Telstar De Graafschap | X/2 | 5.00 |
09.11.2023 |
Atalanta Sturm Graz | 2/1 | 30.00 |
08.11.2023 | Cesena Vis Pesaro | X/1 | 5.00 |
07.11.2023 | Ards Larne | 2/X | 15.00 |
06.11.2023 | Raja Casablanca FUS Rabat | 1/1 | 3.00 |
05.11.2023 |
Luton Liverpool | 1/2 | 30.00 |
04.11.2023 |
Avellino Virtus Francavilla | 2/X | 15.00 |
03.11.2023 | Cholet GOAL FC | X/1 | 5.00 |
02.11.2023 |
Oss Eindhoven FC | 2/X | 15.00 |
01.11.2023 |
Lecce Parma | X/1 | 5.00 |
31.10.2023 | Morton Raith | 2/X | 15.00 |
30.10.2023 |
Talleres Cordoba Banfield | 1/1 | 3.00 |
29.10.2023 | Tiszakecske Vasas | 1/2 | 30.00 |
28.10.2023 | Ruzomberok Zilina | 2/X | 15.00 |
27.10.2023 | Greuther Furth VfL Osnabruck | 1/1 | 3.00 |
26.10.2023 |
TSC Freiburg | 1/2 | 30.00 |
25.10.2023 |
Preston Southampton | 2/X | 15.00 |
